smoked bacon 1.19 smoked bacon 1.08 smoked bacon 1.23 smoked bacon 1.25 smoked bacon 0.9 smoked bacon 0.81 smoked bacon 0.93 smoked ham 1.55 smoked bacon 0.93 smoked pork shoulder 2.69 smoked ham 4.65 smoked bacon 1.15 smoked bacon 0.88 smoked bacon 0.97 smoked bacon 1.19 smoked bacon 1.1 smoked bacon 1.05 smoked bacon 1.03 smoked bacon 0.96 smoked pork shoulder 2.47 smoked ham 1.41 smoked ham 4.87 total 34.29
Monday, July 19, 2010
Wednesday, July 7, 2010
Meal #1
Tuesday, July 6, 2010
The Numbers
We have some data regarding Gerard's outcome.
- Final estimated "fighting weight": 250 +
- "Hanging Weight": 202
- Weight of the cuts I picked up today: 102
- Weight of the smoked cuts I'll pick up next week: ?
- Below are the cuts that I picked up today and their weight. This includes everything that is not going to be smoked:
| Cut | Weight (lb) |
| Pork Loin | 4.89 |
| Fresh Boston | 5.12 |
| Pork Ham | 6.76 |
| Pork Ham | 7.38 |
| Fresh Boston | 4.56 |
| Spare Ribs | 1.3 |
| Spare Ribs | 1.12 |
| Ham Steak | 1.51 |
| Ham Steak | 1.57 |
| Fresh Bacon | 1.29 |
| Fresh Bacon | 1.05 |
| Fresh Slab Bacon | 1.58 |
| Fresh Slab Bacon | 1.44 |
| Hot Sausage | 0.63 |
| Hot Sausage | 1.04 |
| Sweet Sausage | 1.12 |
| Sweet Sausage | 1.04 |
| B'fast Sausage | 1.25 |
| Bones (2) | |
| Fat (4) | |
| Pork Chops | 1.96 |
| Pork Chops | 1.17 |
| Pork Chops | 1.24 |
| B'fast Sausage | 1.28 |
| B'fast Sausage | 1.25 |
| Hot Sausage | 1.13 |
| Sweet Sausage | 1.04 |
| B'fast Sausage | 1.3 |
| B'fast Sausage | 1.17 |
| Hot Sausage | 1.14 |
| Sweet Sausage | 1 |
| B'fast Sausage | 1.19 |
| Hot Sausage | 1.04 |
| Pork Chops | 1.2 |
| Pork Chops | 1.14 |
| Pork Chops | 1.2 |
| Pork Chops | 1.28 |
| Pork Chops | 1.47 |
| Pork Chops | 1.13 |
| Pork Chops | 1.19 |
| Spare Ribs | 1.41 |
| Pork Chops | 1.18 |
| Pork Chops | 1 |
| Pork Chops | 1.13 |
| Spare Ribs | 1.39 |
| Pork Chops | 1.39 |
| Pork Chops | 1.48 |
| Pork Chops | 1.1 |
| Pork Chops | 1.29 |
| Pork Loin | 4.46 |
| B'fast Sausage | 1.21 |
| Hot Sausage | 1.03 |
| Hot Sausage | 0.96 |
| Hot Sausage | 0.94 |
| Sweet Sausage | 1.12 |
| Sweet Sausage | 1.15 |
| Hot Sausage | 1.04 |
| B'fast Sausage | 1.35 |
| Hot Sausage | 0.98 |
| Sweet Sausage | 1.15 |
| Sweet Sausage | 1.18 |
| B'fast Sausage | 1.27 |
| Sweet Sausage | 1.19 |
| B'fast Sausage | 1.19 |
| B'fast Sausage | 1.23 |
| 101.99 |
Thursday, July 1, 2010
Here We Go
At this point, I would like to recognize Gerard's #1 fan, our very own David Low. Two-year-old David was enthralled by his visits to the pen, repeating "Big Pig," "Bless You, Pongo" (when anyone, not just Pongo the pig, sneezed), and "Rusty Scratch" (after seeing the 600 pound Rusty scratch his leg vigorously on the post in his pen). David Low, pig fan extraordinaire!
Just a few hours now before it goes down.
Subscribe to:
Posts (Atom)
